
AO4X All-IN-One Android POS
October 27, 2024
PM43T انتيرماك طابعة ليبل
October 27, 2024AOBX Android POS
Intelligent Touch Cash Register
Compact Integration of 8” Pad POS and 2” printer. Intelligent and featureful solution to replace traditional keyboard Cash Register;
Portable
Extremely thin, sleek and elegant design makes an 8” POS possible for portable use;
Big Paper Roll
Support bigger paper roll (φ50mm) to reduce paper roll change frequency;
High Printing Speed
The 120mm/s high printing speed largely cuts off the customer waiting time;
UNIQUE FUNCTIONS
- To provide “cloud backup” mini touch Pad POS electrical cash register.
- All-in-one Pad POS design: integrating with touch screen, printer, customer display, WIFI, BT, 4G*, NFC card*, camera*, magnetic head*, scanner*, etc., meet multiple commercial needs. (Items marked with * are optional.)
- Equipped with a high-performance quad-core processor, its high energy efficiency and low power consumption characteristics ensure stable, efficient and safe operation of the product.
- Adopting a frameless capacitive touch screen, it is not easy to malfunction and aging. No need to maintain, with high reliability. Compared with the resistance screen, in addition to various defects such as opaque, easy to scratch, and becomes blurred and the sensitivity decreases after a long time. The biggest problem of the five-wire resistive screen: The resistance value will become larger due to being pressed. The position of the frequently pressed will be distorted, and it will need to be recalibrated frequently. It even needs to be pressed hard, scrapped and replaced with new ones!
- Built-in 3Ah lithium battery UPS, able to print 300 receipts continuously or stand by for 10 hours, which can avoid data loss and sales interruption caused by sudden power outage.
- With multiple I/O interfaces: Ethernet, USB, RS232, cash drawer port, etc.
- With buyer-protective function, guard against competitive softwares from running unauthorized software by RUU, protect the interest of investors buying machine.
EXCELLENT FUNCTIONS
- Support retail, service, gas station and prepaid industry applications. It can directly visit remote databases through Webservice, establish chain networks, and support online upgrades.
- The 8″ LCD full-screen touch experience, unique vertical capacitive LCD display (resolution 800*1280), allows more items to be displayed, which is more convenient for viewing.
- Support Android7.1/8.1 operating system, welcome software companies to discuss cooperation system solutions.
- 2″ thermal printer without cutter, with the original oblique penetrating paper-out detection (the world’s first patent), with an easy- replacing- cutter structure, which can easily and quickly replace the cutter without turning on the shell, and also with the flexible black mark positioning function.
- Modular hardware design is convenient for product upgrade and maintenance.
Specifications
Model | AOBX | |
Host Configuration |
Processor | RK3288/RK3399,main frequency1.8GHz |
Storage | 2GB+16GB/4GB+32GB(optional) | |
Operating system | Android7.1/8.1 | |
Power supply | 13.8V 2.5A | |
Battery | 7.4V,3200mAh | |
Display | Store display | 8″ TFT (800*1280) |
Touch panel | Capacitive | |
Customer display | 65*132 dot matrix LCD | |
I/O Port | USB | 3 |
Serial port | 1 | |
Cash drawer | 1 | |
Ethernet port | 1 RJ45 | |
SD Card socket | 1 MicroSD card socket | |
Options | BT | V2.1+EDR/BT v3.0+HS/BT v4.2 |
WiFi | IEEE 802.11b/g/n/d/e/h/i | |
4G | GSM:EGSM900MHz/DCS1800MHz WCDMA:BAND1/8 LTE-FDD:B1/B3/B5/B7/B8/20 LTE-TDD:B38/B40 |
|
NFC(optional) | Support ISO/IEC1443Type A&B;Felica; Mifare card(MIFARE Classic 1K/4K;MIFARE Ultralight; MIFARE Ultralight C;MIFARE PLUS & MIFARE DESFire) |
|
Magnetic head(optional) | Support ISO7811, three tracks two-way | |
Camera (optional) | 5 mega-pixel, auto-focusing, support one dimensional code & qr code scanning | |
Scanner (optional) | CMOS | |
Printer | Thermal printer | 2”without cutter (57mmxΦ50mm) |
Printing speed | 150mm/s | |
Dimension | 279(L)*131mm(W)*100mm(H) |
Model | AOBX | |
Host Configuration | Processor | QualcommMSM8916, quad-core, up to1.2Ghz |
RAM | 1 GB DDR3 | |
Storage | 8 GB eMMC | |
OS | Android 7.1 | |
Power supply | 13.8V 2.5A | |
Battery | 7.4V, 3200mA | |
Display | Display screen | 8″ TFT (1280*800) |
Touch panel | Capacitive touch screen | |
Customer display | 65*132 LCD | |
I/O Port | USB2.0 | 3*USB |
Serial port | 1 | |
Cash drawer port | 1 | |
Ethernet | 1*RJ45 | |
SD Card | 1*MicroSD Card | |
Peripherals | Bluetooth | BT4.0,V4.0+EDR |
WiFi | IIEEE 802.11a/b/g/n 2.4GHz+5.0 Ghz | |
GPS | AGPS | |
2G/3G/4G | GSM/EDGE850/900/1800/1900; WCDMA band 1,2,5,8; FDD LTE band 1,3,5,7,8,20; TDD LTE band 40,41 | |
NFC(optional) | ISO/IEC1443Type A&B;Felica;Mifare (MIFARE Classic 1K/4K;MIFARE Ultralight;MIFARE Ultralight C;MIFARE PLUS & MIFARE DESFire) | |
MSR(optional) | ISO7811, three magnetic head | |
Scanner(optional) | CMOS | |
Camera(optional) | 5 mega-pixel, auto-focusing, support one dimensional code & qr code scanning | |
Printer | Thermal printer | 2”without cutter(57mmxΦ50mm) |
Printing speed | 150mm/s | |
Dimension | 279mm(L)*131mm(W)*100mm(H) |
Be the first to review “AOBX Android POS” Cancel reply
Reviews
There are no reviews yet.