
Zebra ZT220 Barcode Label Printer
October 27, 2024
Thermal ID Card Printer
October 27, 2024Bixolon SRP350PLUS Receipt Printer
Bixolon SRP350PLUS Receipt Printer
BIXOLON SRP-350plusIII POS receipt printer provides a powerful printing performance paired with a user friendly design. Printing at speeds up to 300mm/second, the SRP-350plusIII provides either 180 or 203dpi high quality print output and 16 shade grey scale for printing text, graphics and barcodes. With USB and LAN interfaces as standard.
Bixolon SRP350PLUS Receipt Printer
Features
High-quality Printing Performance
– Fast printing up to 300mm/sec (20% faster than the SRP-350plusII)
– Cost-saving paper reduction function (Barcode reduction included)
– 16-step true gray scale printing of graphics
– Proven-reliability as a family of steady-selling SRP-350 line
World-class Flexibility
– Compatible with smart device including iOS, Android, and Windows
– Built-in USB and Ethernet
– Dual-band WLAN (2.4GHz and 5GHz)
– Bluetooth 5.0 (MFi certified
User-friendly Design
– Anti-jam guide
– Stand-alone or space-saving wall-mount option
– 2-inch or 3-inch paper choice
Specifications
Print Characteristics | |
Print Method | Direct Thermal |
Print Speed | “SRP-350plusIII: Up to 300 mm/secSRP-352plusIII: Up to 270 mm/sec” |
Print Resolution | “SRP-350plusIII: 180 dpiSRP-352plusIII: 203 dpi” |
Print Width | Up to 72 mm |
Sensor | Paper End, Paper Near End, Cover Open |
Media Characteristics | |
Media Type | Receipt |
Media Width | “80 mmOptional 58 mm” |
Media Roll Diameter | Up to 83 mm |
Media Thickness | 0.05 ~ 0.08mm |
Supply Method | Easy Paper Loading |
Physical Characteristics | |
“Dimensions(WxDxH)” | “145 x 200 x 146 mm(5.70 x 7.87 x 5.74 inch)” |
Weight | 1.56 kg (3.43 lbs.) |
Electrical | EnergyStar Certified, External Power Adaptor 100-240V AV, 50/60Hz |
Drawer Port | 2 ports (Via y-type adaptor) |
Performance Characteristics | |
Memory | – |
NV Image Memory | 768 Kbytes (Mono) |
Receive Buffer | 4 Kbytes |
User Define Buffer | 12 Kbytes |
Interface | “Standard: USB V2.0 FS + Ethernet Optional: USB V2.0 FS + Ethernet + Serial / Parallel / WLAN / Bluetooth / Powered USB————————————————WLAN: 802.11a/b/g/n (2.4G and 5G)Bluetooth: V4.2 Classic / LE, Class 1, MFi certified” |
Environment Characteristics | |
Temperature | “Operating: 0 ~ 40℃ (32 ~ 104℉)Storage: -20 ~ 60℃ (-4 ~ 140℉)” |
Humidity | “Operating: 10 ~ 80% RHStorage 10 ~ 90% RH” |
Thermal Print Head (TPH) | 150 km |
Auto Cutter | 1.8 Million Cuts |
*** Specified Paper | – |
Software | |
Emulation | BXL / POS |
Driver/Utility | “Windows DriverOPOS/JPOS DriverLinux/Mac CUPS DriverVirtual COM USB/Ethernet DriverUtility Program” |
SDK/Plugin | “Android/iOS/Windows SDKLinux SDKWindows Runtime SDKXamarin SDKChrome SDKCordova Plugin” |
Application | “mPrint App (iOS)mPrint Server (Windows, iOS) “ |
MDM(Optional) | BIXOLON Profile Manager – XPM™, XCM™ (Windows, Android) |
Fonts/Graphics/Symbologies | |
Character Size | “Font A: 12×24 Font B: 9×17 Font C: 9×24KOR, CHN, JPN: 24×24” |
Characters Per Line | “SRP-350plusIII: – Font A: 42 Font B, C: 56 KOR, CHN, JPN: 21SRP-352plusIII: – Font A: 48 Font B, C: 64 KOR, CHN, JPN: 24” |
Character Sets | “Alphanumeric: 95Extended Graphics: 128×35 pageInternational: 32” |
Graphics | Supporting user-defined fonts, graphics, formats, and logos |
Barcode Symbologies | “1D: Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E 2D: Data Matrix, PDF417, QR code” |
Accessories | |
Standard | Cable-DK Gender |
Optional | “Splash Proof Cover,External buzzer, B-Melodist,USB A-B Cable 1.8m,Powered USB 0.5m, Powered USB 1.2m” |
Reviews
There are no reviews yet.